Certification listings
What each one was tested against, and which sizes hold it.
Where to read the detail
What each listing certifies and against what test, the recycled figure by weight, the warranty term and what it covers, and the end-of-life material stream are all on the features and benefits sheet for each family.
Corrugated mailer features and benefitsWhy a family sometimes claims less than its sizes
Where one size in a family holds a listing and another does not, the family does not claim it. We show it against the size instead. Three families here are affected: the corrugated mailer, the shipping carton and the paper tape. It makes our range look smaller on paper, and it is the only honest way to do it.
How our listings are applied →CircleFibre 90
Post-consumer fiber content verified by mill declaration and lot sampling. The 90 is the threshold, not the score.
verified post-consumer recycled content
Held by
| Family | SKUs | Coverage |
|---|---|---|
| Corrugated mailer | CP-MLR-0806, CP-MLR-1209, CP-MLR-1814 | all sizes |
| Shipping carton, RSC | CP-CTN-RSC1, CP-CTN-RSC2 | all sizes |
| Easy-fold book-wrap mailer | CP-BWM-1209 | all sizes |
| Paper-padded shipping envelope | CP-PPE-0912, CP-PPE-1215 | all sizes |
| Kraft board divider inserts | CP-DIV-0909, CP-DIV-0916 | all sizes |
| Molded pulp tray, 6 cavity | CP-PLP-T06 | all sizes |
| Molded pulp tray, 12 cavity | CP-PLP-T12 | all sizes |
| Pulp corner protector | CP-PLP-CNR | all sizes |
| Honeycomb wrap | CP-VF-HC24 | all sizes |
| Crinkle void fill | CP-VF-CR18 | all sizes |
| Water-activated paper tape | CP-TP-G70, CP-TP-P70 | all sizes |
ReturnReady
Accepted whole into standard curbside paper collection, with no liner, laminate or adhesive to separate out first.
accepted in standard curbside paper streams
Held by
| Family | SKUs | Coverage |
|---|---|---|
| Corrugated mailer | CP-MLR-0806, CP-MLR-1209, CP-MLR-1814 | all sizes |
| Shipping carton, RSC | CP-CTN-RSC1 | 1 of 2 sizes |
| Easy-fold book-wrap mailer | CP-BWM-1209 | all sizes |
| Paper-padded shipping envelope | CP-PPE-0912, CP-PPE-1215 | all sizes |
| Kraft board divider inserts | CP-DIV-0909, CP-DIV-0916 | all sizes |
| Molded pulp tray, 6 cavity | CP-PLP-T06 | all sizes |
| Molded pulp tray, 12 cavity | CP-PLP-T12 | all sizes |
| Honeycomb wrap | CP-VF-HC24 | all sizes |
| Crinkle void fill | CP-VF-CR18 | all sizes |
SoilSafe 180
Disintegrates in commercial composting inside 180 days at 58 °C, with no screening residue above 2 mm.
breaks down in commercial composting within 180 days
Held by
| Family | SKUs | Coverage |
|---|---|---|
| Molded pulp tray, 6 cavity | CP-PLP-T06 | all sizes |
| Molded pulp tray, 12 cavity | CP-PLP-T12 | all sizes |
| Pulp corner protector | CP-PLP-CNR | all sizes |
| Crinkle void fill | CP-VF-CR18 | all sizes |
| Water-activated paper tape | CP-TP-G70 | 1 of 2 sizes |
ChainMark
Fiber traced through every intermediary to managed regrowth forestry, audited annually.
fiber traced to managed regrowth forestry
Held by
| Family | SKUs | Coverage |
|---|---|---|
| Corrugated mailer | CP-MLR-0806, CP-MLR-1209 | 2 of 3 sizes |
| Shipping carton, RSC | CP-CTN-RSC1, CP-CTN-RSC2 | all sizes |
| Honeycomb wrap | CP-VF-HC24 | all sizes |
| Water-activated paper tape | CP-TP-P70 | 1 of 2 sizes |
DropRated D3
Survives the D3 transit drop sequence, corner, edge and face, loaded to the rated gross weight.
survives the D3 transit drop sequence loaded to rating
Held by
| Family | SKUs | Coverage |
|---|---|---|
| Corrugated mailer | CP-MLR-1814 | 1 of 3 sizes |
| Shipping carton, RSC | CP-CTN-RSC1, CP-CTN-RSC2 | all sizes |
| Pulp corner protector | CP-PLP-CNR | all sizes |